Partnering with our community in a dynamic, global society, our mission is to empower our students to be lifelong learners by providing a safe, progressive, student-centered learning experience.
The 2017-18 school year was the first year of implementation of a new state academic achievement assessment, the Wyoming Test of Proficiency and Progress (WY-TOPP), in math and English language arts (ELA) in grades 3 through 10. Science is measured in grades 4, 8, and 10. This report card contains performance data on students who took alternate assessments as well. To protect individual student confidentiality for WY-ALT, results are not reported for 5 or fewer students and performance percentages are capped at 5% and 95%.
The information below shows how each population of students performed. It is broken down by group to show whether or not a school is serving all of its students well. When there are gaps for certain groups of students, schools will use that information to understand how they can better serve those groups to ensure that all students are performing at grade level.
School | Growth Target Level | Equity Target Level | Achievement Target Level | ELP* Target Level |
---|---|---|---|---|
Clark Elementary | N/A | N/A | N/A | N/A |
Parkside Elementary | Exceeds Target | Exceeds Target | Exceeds Target | Exceeds Target |
Southside Elementary | Meets Target | Exceeds Target | Exceeds Target | Below Target |
Westside Elementary | Exceeds Target | N/A | Exceeds Target | N/A |
Powell Middle School | Meets Target | Meets Target | Exceeds Target | N/A |
Powell High School | Meets Target | Meets Target | Exceeds Target | Below Target |
Shoshone Learning Center | N/A | N/A | N/A | N/A |
School | Growth Norm Category | Equity Norm Category | Achievement Norm Category | ELP* Norm Category |
---|---|---|---|---|
Clark Elementary | N/A | N/A | N/A | N/A |
Parkside Elementary | Above Average | Above Average | Above Average | Above Average |
Southside Elementary | Above Average | Above Average | Above Average | Average |
Westside Elementary | Above Average | N/A | Above Average | N/A |
Powell Middle School | Average | Average | Above Average | N/A |
Powell High School | Average | N/A | Above Average | Below Average |
Shoshone Learning Center | N/A | N/A | N/A | N/A |
For more information on the state accountability system and individual School Performance Reports please select a school below.
Score Test Ranges By Test ACT 1-36
Test Type | English Score Average | Math Score Average | Reading Score Average | Science Score Average | Composite Score Average | |
---|---|---|---|---|---|---|
Park #1 District | Grade 11 - ACT | 19.6 | 20.1 | 20.6 | 19.8 | 20.2 |
Powell High School | Grade 11 - ACT | 19.9 | 20.1 | 20.6 | 19.9 | 20.3 |
Shoshone Learning Center | Grade 11 - ACT | N/A | N/A | N/A | N/A | N/A |
State | Grade 11 - ACT | 18.4 | 19.3 | 20 | 19.8 | 19.5 |
In 2017-18 Wyoming adopted the Wyoming Test of Proficiency and Progress (WY-TOPP), a new state assessment for grades 3 through 10. Prior to WY-TOPP Grade 9 and 10 students were assessed with ACT Aspire in 2015-16 and 2016-17 in ACT PLAN and ACT EXPLORE from 2012-13 to 2014-15.